Size | 6mm (¼”) to 15mm (½”). |
---|---|
End Connection | Standard-G-ISO-228 (BSP-F). |
Body Material | Standard –G-ISO-228,(BSP-F), Optional – NPT. |
Body Test Pressure | 40 Bar |
Max. Working Pressure. | 4 Bar. |
Seat Material | Std. EPDM, Optional – Viton. |
Core tube Nut | St. St. 304/St. St. 316. |
Plunger / Stopper | St. St. 302 |
Spring | St. St. 302. |
Shading Ring | Copper. |
Max. Wkg. Tempreture | (-)5 to 155 Deg.C. |
Fluids | Steam temp. upto 150°C. Hot water temp. upto 95°C |
Sales Point | Direct acting, standard valve for low pressure steam application. |
Coil Insulation & Temperature | Ambient upto 42°C., Class ‘H’ insulted upto 155°C. Class ‘C’ insulated upto 180°C. |
Piston | SS AISI 304 (Bar Stock) |
Differential Pressure | From 0 to 4 bar (See table |
Seat | Standard – EPDM, Optional – Silicon |
Coil voltage | Standard-230-volts, 50Hz. A.C. Optional-24, 110, 240 V AC 50Hz or 60Hz & 24 V DC |
Coil Rating | Continuously rated. |
Enclosure | Standard-General purpose IP-20, Optional-Weatherproof IP-67, Flameproof Round coil upto FLP-IIC. |
Optional Feature | Manual override,mounting bracket. |
Application | Steaming equipment, textile, processing equipment, laundry equipment, kitchen equipment and others. |
Note | Not suitable for back pressure from outlet side. Hot water temperature limited upto 95°C only. Suitable for wet steam: For high pressure steam, use valve type 9130H., USE OF FILTER IN THE INLET SIDE IS HIGHLY RECOMMENDED. |
Coil Insulation | Class 'H' upto 155 Deg.C, Class 'C' upto 180 Deg.C. |
Manual Override | Optional Available. |
Mounting | In horizontal pipeline; keeping solenoid upright & vertical. |
Technical Data
9130B-1.pdf
Diagrams
CATEGORIES
Solenoid Valve
R Star Series
- - View All
- - Internal Pilot Operated Valves
- - Direct Acting type
- - 3-way Manifold Mounted Valves
- - Interrnal Pilot Operated & External Pilot Operated
- - Universal Ported
- - Force Lift Type
- - Poppet Type
- - Midget Type Direct Acting
- - Namur Mounting / Namur Based Valves
- - Poppet Type, Universal Ported
- - Pilot Operated, Diagram Valve
- - Pilot Operated, Spool Type
Gas Products
Ball Valves
Butterfly Valves
Pneumatic On/Off Valves
Pharma & Diaphragm Seated Valves
Control Valves
Actuators
Angle Seated Valve
Switch Boxes