| Size | 15mm (1/2”) to 65mm(2 1/2”).  | 
|---|---|
| Ball | Stainless Steel AISI 316 bar stock.  | 
| Stem and Stem nut | Stainless Steel AISI 316.  | 
| Body gasket | PTFE.  | 
| Pressure Temp. rating | As per BS 5351 Class 300  | 
| End Connection | Screwed/Flanged.  | 
| Face to Face | 15mm (1/2”) to 65mm (2.1/2”) Flanged to ASME B16.5 Cl.150.  | 
| Characteristic | On-Off  | 
| Actuator | Double Acting ‘D’ Spring Return Single Acting ‘S’  | 
| Manual Operation | Hand lever type upto ACT-63-D/S Actuator. Side hand wheel from ACT-90-D/S actuator onwards.  | 
| Sales Point | Highly reliable, long life, Simple in construction and maintenance free ball valve.  | 
| Note | For double acting actuator, pilot air pressure required 4 to 8.5 bar for spring return actuator, pilot air pressure required 5.5 to 8.5 bar.  | 
| Body & spring chamber | Investment Casted Cast Steel ASTM A216 WCB or Stainless Steel ASTM A351 CF8 (SS304) or CF8M (SS316).  | 
| Diaphragm | As per API 607 Std.  | 
| Ball Seat & Seals | Reinforced PTFE/RPTFE.  | 
| Antistatic device | Stainless Steel AISI 316.  | 
| Body pressure rating | ANSI B16.5 Class 150.  | 
| Screwed end | 15mm(½”) to 65mm (2.1/2”) BSP / NPT.  | 
| Leakage Class | As per ANSI FCI-70-2, Teflon seating Class VI.  | 
| Temperature | 155°C.  | 
| abcd | Minimum pressure 5.5 bar, Maximum pressure 8.5 bar  | 
| Accessory | Air lock relay, Valve Positioner (P to P), Position Indicator, Rotary Limit Switches, Proximity Switches, Solenoid Valves, etc.  | 
| Application | For air, water, oil, gas, corrosive chemicals, combustion equipment, Power stations, Hydro-Electric Power Generation, Chemical and Petrochemical Industries.  | 
Diagrams

CATEGORIES
 Solenoid Valve
R Star Series
- - View All
 - - Internal Pilot Operated Valves
 - - Direct Acting type
 - - 3-way Manifold Mounted Valves
 - - Interrnal Pilot Operated & External Pilot Operated
 - - Universal Ported
 - - Force Lift Type
 - - Poppet Type
 - - Midget Type Direct Acting
 - - Namur Mounting / Namur Based Valves
 - - Poppet Type, Universal Ported
 - - Pilot Operated, Diagram Valve
 - - Pilot Operated, Spool Type
 
Gas Products
Ball Valves
Butterfly Valves
Pneumatic On/Off Valves
Pharma & Diaphragm Seated Valves
Control Valves
Actuators
Angle Seated Valve
Switch Boxes
								
								




