Size | 1/4" (6 mm) & 1" (25 mm) |
---|---|
End Connection | Std.-G-ISO-228 (BSP-F), Optional-NPT. |
Body Material | Investment casted CF8 / CF8M |
Differential Pressure | From 0.7 to 9 bar (9440E06-25) & from 2 to 19 Bar (9440E07-26) |
Coil voltage (AC) | 230, 110, 48, 24V – 50/60 Hz |
Coil voltage (DC) | 24, 110, 240 V |
Fluids | Air, Gas , light oil |
Application | For operating double acting cylinders, forging and moulding processes, machine tools, power generation, ash handling plant, LPG bottling equipment and others. |
Seat | Standard – Nitrile (Buna ‘N’) Optional – Viton |
Max.Wkg.Temp | ' -5°C to 80°C |
Coil Insulation & Temperature | Class ‘H’ insulated upto 155°C. |
Enclosure | Standard-General purpose IP-20, Optional-Weatherproof- RD-WP-67, Flameproof-RD-FLP-IIC + WP67. |
Mounting | In horizontal pipeline, keeping solenoid upright and vertical |
Sales Point | Heavy duty, high flow, reliable, semi-poppet valve for multi-million processes, machine tools, power generation , ash handling plant, LPG bottling equipment and others. |
Note | 1) Use of filter in the inlet size is highly recommended., 2) Not suitable for back pressure from outlet side., 3) Available with special weatherproof and flameproof coils. |
Technical Data

9440E_Technical-Data.pdf
Diagrams

CATEGORIES
Solenoid Valve
R Star Series
- - View All
- - Internal Pilot Operated Valves
- - Direct Acting type
- - 3-way Manifold Mounted Valves
- - Interrnal Pilot Operated & External Pilot Operated
- - Universal Ported
- - Force Lift Type
- - Poppet Type
- - Midget Type Direct Acting
- - Namur Mounting / Namur Based Valves
- - Poppet Type, Universal Ported
- - Pilot Operated, Diagram Valve
- - Pilot Operated, Spool Type
Gas Products
Ball Valves
Butterfly Valves
Pneumatic On/Off Valves
Pharma & Diaphragm Seated Valves
Control Valves
Actuators
Angle Seated Valve
Switch Boxes