| Size | 1/4"(6 mm) & 1/2"(15 mm) |
|---|---|
| End Connection | Std.-G-ISO-228 (BSP-F), Optional-NPT. |
| Body Material | Brass forged IS 6912 or ASTM A351.CF8/CF8M. |
| Differential Pressure | 0 to 40 bar |
| Coil voltage (AC) | 230, 110, 48, 24 V-50/60Hz |
| Coil voltage (DC) | 24, 110, 240V |
| Fluids | Air, Water, Gas , light oil, mild corrosive fluid, etc. |
| Application | Furnances, Boilers, Textile machinery, Water Treatment plant, Ash handling, sugar machinery and others. |
| Seat | Standard – Nitrile (Buna ‘N’) Optional – Neoprene, Viton, PTFE and others. |
| Temperature of Fluid | ' -5°C to 80°C |
| Coil Insulation & Temperature | Class ‘H’ insulated upto 155°C. |
| Enclosure | Standard-General purpose IP-20, Optional-Weatherproof- RD-WP-67, Flameproof-RD-FLP-IIC + WP67. |
| Mounting | In horizontal pipeline, keeping solenoid upright and vertical. |
| Sales Point | Most versatile and reliable valve for millions of trouble free operations. |
| Note | 1) Use of filter in the inlet size is highly recommended., 2) Not suitable for back pressure from outlet side. |
Technical Data
9210B-9220B_Technical-Data.pdf
Diagrams

CATEGORIES
Solenoid Valve
R Star Series
- - View All
- - Internal Pilot Operated Valves
- - Direct Acting type
- - 3-way Manifold Mounted Valves
- - Interrnal Pilot Operated & External Pilot Operated
- - Universal Ported
- - Force Lift Type
- - Poppet Type
- - Midget Type Direct Acting
- - Namur Mounting / Namur Based Valves
- - Poppet Type, Universal Ported
- - Pilot Operated, Diagram Valve
- - Pilot Operated, Spool Type
Gas Products
Ball Valves
Butterfly Valves
Pneumatic On/Off Valves
Pharma & Diaphragm Seated Valves
Control Valves
Actuators
Angle Seated Valve
Switch Boxes





